VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,925,008,091 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,317.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,640,528.2 GB  612,104,550
2 Iran (ISLAMIC Republic Of)  99,541,216.6 GB  5,324,538,737
3 Russian Federation  90,405,723.8 GB  1,405,650,722
4 Japan  71,666,562.7 GB  747,536,301
5 United States  55,197,897.8 GB  1,799,830,822
6 Taiwan  52,171,189.1 GB  800,659,668
7 France  46,691,881.6 GB  601,691,213
8 Indonesia  39,770,144.2 GB  907,123,707
9 India  37,414,992.3 GB  787,512,457
10 Viet Nam  31,088,769.9 GB  536,848,337
11 China  29,877,762.9 GB  785,909,506
12 Thailand  20,261,523.7 GB  350,184,171
13 United Arab Emirates  15,978,175.7 GB  520,485,843
14 Hong Kong  15,136,659.0 GB  284,808,396
15 Myanmar  13,655,632.5 GB  226,847,672
16 Philippines  13,244,980.2 GB  320,097,700
17 Turkmenistan  12,415,307.9 GB  157,791,341
18 Malaysia  12,256,402.7 GB  152,369,595
19 Bangladesh  9,539,544.6 GB  388,183,146
20 Ukraine  9,532,417.9 GB  549,810,154
21 Canada  8,390,556.2 GB  123,560,275
22 Saudi Arabia  8,261,953.7 GB  110,618,108
23 Germany  8,109,529.2 GB  270,502,665
24 Turkey  6,941,053.0 GB  108,576,635
25 Singapore  6,908,019.9 GB  426,980,064
26 Argentina  6,214,182.5 GB  89,329,198
27 Australia  5,888,551.5 GB  119,800,370
28 Iraq  5,704,826.2 GB  225,706,487
29 Brazil  5,654,824.8 GB  1,419,290,423
30 United Kingdom  5,466,062.3 GB  176,300,776
31 Lao People's Democratic Republic  4,778,966.2 GB  75,918,576
32 Pakistan  4,597,410.2 GB  106,833,450
33 Nigeria  4,132,638.6 GB  476,581,044
34 Cambodia  3,339,483.0 GB  94,273,951
35 Kenya  3,064,577.4 GB  183,419,830
36 Mexico  2,598,230.3 GB  45,073,295
37 Spain  2,315,865.6 GB  29,322,391
38 Oman  2,204,200.8 GB  37,849,844
39 Netherlands  1,985,225.3 GB  58,986,587
40 Armenia  1,467,094.9 GB  4,959,895
41 Gabon  1,463,415.9 GB  9,924,886
42 Somalia  1,415,015.2 GB  61,164,372
43 Egypt  1,412,307.9 GB  38,083,622
44 Qatar  1,399,301.9 GB  19,336,891
45 Algeria  1,397,914.0 GB  37,523,578
46 Syrian Arab Republic  1,347,171.8 GB  236,960,516
47 Nepal  1,346,545.8 GB  19,866,949
48 Jordan  1,316,708.9 GB  25,725,161
49 Italy  1,282,743.9 GB  16,362,434
50 Kyrgyzstan  1,263,449.7 GB  14,377,192
51 Sudan  1,260,662.5 GB  44,250,865
52 New Zealand  1,187,910.4 GB  15,493,793
53 Cote D'ivoire  1,166,854.0 GB  14,136,323
54 Colombia  1,133,783.6 GB  20,544,568
55 Macau  1,076,229.1 GB  19,364,207
56 Kazakhstan  1,071,659.6 GB  15,711,637
57 Sweden  1,023,549.5 GB  19,124,618
58 Ghana  1,004,840.3 GB  59,752,450
59 Austria  943,001.0 GB  14,947,860
60 Venezuela  927,148.0 GB  26,508,926
61 Belarus  888,990.9 GB  22,883,583
62 Chile  876,706.8 GB  14,582,134
63 Romania  822,234.8 GB  21,485,485
64 Peru  820,456.1 GB  10,884,809
65 Ethiopia  765,949.4 GB  39,480,943
66 Mongolia  703,479.9 GB  11,354,083
67 Kuwait  702,367.9 GB  10,623,177
68 Libyan Arab Jamahiriya  694,063.1 GB  19,447,955
69 Poland  669,419.2 GB  10,768,318
70 Morocco  663,277.5 GB  25,439,332
71 Yemen  654,379.6 GB  22,113,882
72 Ecuador  601,549.6 GB  53,894,818
73 Azerbaijan  598,193.7 GB  10,551,826
74 Latvia  596,719.2 GB  3,585,982
75 Norway  552,293.1 GB  4,971,595
76 Switzerland  538,033.8 GB  43,197,246
77 Palestinian Territory Occupied  515,570.9 GB  12,479,170
78 Belgium  497,331.5 GB  8,442,707
79 South Africa  476,116.7 GB  17,651,927
80 Afghanistan  467,707.6 GB  16,517,452
81 Finland  458,087.5 GB  3,991,091
82 Tanzania United Republic of  445,425.9 GB  10,994,935
83 Israel  426,200.1 GB  9,582,620
84 Portugal  392,423.9 GB  6,031,551
85 Uganda  391,576.6 GB  19,488,820
86 Denmark  337,329.7 GB  3,099,726
87 Czech Republic  336,884.7 GB  5,061,317
88 Hungary  336,681.1 GB  5,115,389
89 Lithuania  334,487.7 GB  4,399,832
90 Georgia  305,655.1 GB  3,625,824
91 Guinea  292,052.4 GB  8,988,456
92 Sri Lanka  281,934.9 GB  6,755,175
93 Greece  279,422.3 GB  4,096,255
94 Dominican Republic  233,229.8 GB  7,121,285
95 Bahrain  231,518.7 GB  3,690,499
96 Brunei Darussalam  230,004.0 GB  1,619,646
97 Tunisia  221,156.8 GB  6,122,898
98 Bulgaria  216,043.1 GB  4,888,470
99 Guatemala  211,645.7 GB  4,452,244
100 Uzbekistan  208,446.9 GB  4,220,263
101 Serbia  207,982.1 GB  3,608,899
102 Lebanon  205,211.6 GB  9,079,692
103 Panama  204,312.4 GB  5,603,893
104 Bolivia  195,352.0 GB  3,342,934
105 Paraguay  170,074.7 GB  2,171,166
106 Djibouti  164,694.4 GB  4,266,235
107 Ireland  142,658.9 GB  4,038,351
108 Slovenia  138,770.8 GB  1,648,811
109 Costa Rica  122,656.2 GB  1,860,900
110 Croatia (LOCAL Name: Hrvatska)  118,861.9 GB  1,186,013
111 Slovakia (SLOVAK Republic)  114,355.0 GB  1,258,024
112 Moldova Republic of  109,921.4 GB  2,822,772
113 Cuba  108,202.8 GB  2,834,379
114 Albania  106,795.9 GB  2,364,744
115 Bosnia and Herzegowina  103,393.4 GB  943,551
116 Mauritius  101,455.8 GB  1,366,940
117 Jamaica  94,992.4 GB  2,165,801
118 Estonia  86,461.7 GB  1,657,081
119 Uruguay  85,491.4 GB  1,213,100
120 Bhutan  81,856.0 GB  1,694,118
121 Rwanda  73,895.3 GB  2,075,348
122 Luxembourg  67,308.8 GB  1,915,971
123 Antigua and Barbuda  64,477.8 GB  1,637,282
124 Honduras  63,648.8 GB  1,432,451
125 Benin  62,726.3 GB  7,170,305
126 Cyprus  58,995.9 GB  9,212,698
127 Senegal  55,516.9 GB  2,024,824
128 Maldives  54,477.4 GB  919,331
129 Togo  54,369.1 GB  1,425,780
130 Guam  54,250.3 GB  1,006,455
131 Northern Mariana Islands  46,060.1 GB  275,534
132 Trinidad and Tobago  43,450.6 GB  655,127
133 Macedonia  42,826.7 GB  658,970
134 Korea Democratic People's Republic of  39,758.4 GB  300,334
135 Cameroon  38,388.1 GB  3,301,205
136 El Salvador  34,978.5 GB  900,904
137 Timor-leste  34,367.2 GB  749,133
138 Mozambique  34,197.6 GB  2,543,260
139 Fiji  30,600.6 GB  848,200
140 Puerto Rico  30,522.9 GB  731,757
141 Madagascar  29,477.3 GB  776,616
142 Barbados  29,251.4 GB  364,125
143 Tajikistan  28,033.0 GB  1,248,736
144 Malta  28,006.0 GB  527,483
145 Nicaragua  27,684.9 GB  533,365
146 Iceland  27,250.2 GB  815,046
147 Palau  26,521.2 GB  202,175
148 Namibia  25,494.4 GB  755,985
149 Reunion  25,186.6 GB  96,774
150 Seychelles  23,258.9 GB  3,448,845
151 Congo The Democratic Republic of The  22,509.5 GB  1,501,630
152 Angola  21,865.6 GB  813,812
153 Chad  21,762.1 GB  4,521,321
154 Mali  19,125.4 GB  1,089,376
155 Burkina Faso  18,958.5 GB  1,598,742
156 Montenegro  18,622.6 GB  377,775
157 Mauritania  18,391.9 GB  547,955
158 Bahamas  18,377.4 GB  350,018
159 Zambia  16,974.2 GB  675,474
160 Zimbabwe  16,431.8 GB  2,289,041
161 Saint Lucia  15,966.7 GB  188,079
162 Papua New Guinea  15,442.9 GB  206,811
163 Guyana  15,003.4 GB  308,604
164 Malawi  13,676.5 GB  197,462
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,127
167 New Caledonia  9,839.3 GB  128,902
168 French Polynesia  9,560.4 GB  190,733
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,271
171 Botswana  9,048.5 GB  204,163
172 Aruba  8,771.6 GB  98,748
173 Gambia  8,670.9 GB  3,643,779
174 Saint Vincent and The Grenadines  8,129.9 GB  101,532
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.6 GB  555,764
178 South Sudan  6,533.2 GB  349,105
179 Vanuatu  6,340.7 GB  491,436
180 Martinique  5,915.6 GB  80,787
181 Dominica  5,591.5 GB  298,804
182 Equatorial Guinea  5,438.0 GB  327,554
183 Congo  4,746.5 GB  128,067
184 Andorra  4,260.3 GB  79,830
185 Grenada  4,004.6 GB  91,421
186 Monaco  3,601.5 GB  38,047
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.4 GB  44,842
190 Cape Verde  3,128.7 GB  140,087
191 Sierra Leone  3,109.6 GB  115,821
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,678
194 Tonga  2,465.3 GB  166,694
195 American Samoa  2,423.3 GB  51,612
196 Swaziland  2,369.8 GB  87,490
197 Solomon Islands  2,254.7 GB  80,121
198 Micronesia Federated States of  2,162.0 GB  89,962
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,375
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,720
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,671
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.2 GB  15,080
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  211.1 GB  19,388
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,930
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4